Skip To Main Content

Triton Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-8-5, 1-6-3)

Overall Team Statistics
Statistic Eckerd Opponents
Shots
Goals 22 32
Goals Per Game 1.38 2.00
Shots 151 215
Shots Per Game 9.4 13.4
Shots Percentage 0.146 0.149
Shots On Goal 67-151 98-215
Shots On Goal Percentage 0.444 0.456
Penalties
Yellow Cards 31 35
Red Cards 0 4
Miscellaneous
Assists 18 31
Saves 66 45
Fouls 178 189
Corner Kicks 64 77
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Costa, Marcio 12Costa, Marcio 14 13 947 5 1 11 17 0.294 9 0.529 2-0 1 2-3
20 Freire, Daniel 20Freire, Daniel 16 15 1062 4 1 9 29 0.138 6 0.207 2-0 0 0-0
3 Thorarinsson, Robert 3Thorarinsson, Robert 15 8 966 3 1 7 7 0.429 5 0.714 2-0 0 0-0
10 Clarke, Stafford 10Clarke, Stafford 16 15 1032 2 1 5 13 0.154 8 0.615 2-0 0 0-0
22 Ristorcelli, Aaron 22Ristorcelli, Aaron 14 5 465 1 3 5 5 0.200 2 0.400 2-0 0 0-0
19 Spuler, Gavin 19Spuler, Gavin 16 4 555 1 3 5 9 0.111 4 0.444 1-0 0 0-0
7 Thompson, Harrison 7Thompson, Harrison 15 8 624 1 3 5 3 0.333 2 0.667 1-0 1 0-0
18 Bassette, Tristan 18Bassette, Tristan 14 2 308 1 1 3 7 0.143 3 0.429 1-0 0 0-0
32 Blanco, Sebastian 32Blanco, Sebastian 14 4 542 1 0 2 3 0.333 2 0.667 2-0 1 0-0
2 Mackay, Connor 2Mackay, Connor 9 2 230 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
9 Schmalbach, Sebastian 9Schmalbach, Sebastian 12 9 647 1 0 2 11 0.091 4 0.364 2-0 0 0-0
11 Williams, Pharrell 11Williams, Pharrell 13 8 778 1 0 2 10 0.100 5 0.500 2-0 0 0-0  
5 Bailey, Zak 5Bailey, Zak 6 5 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Gonzalez, Manuel 8Gonzalez, Manuel 11 1 343 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Hopen, Andrew 24Hopen, Andrew 2 1 38 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Kennedy, Marcus 21Kennedy, Marcus 16 14 1216 0 1 1 3 0.000 0 0.000 2-0 0 0-0
14 Armstrong, Liam 14Armstrong, Liam 16 2 431 0 0 0 4 0.000 3 0.750 1-0 0 0-0
35 Beavers, Ryan 35Beavers, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Clark, Monty 6Clark, Monty 14 13 970 0 0 0 8 0.000 3 0.375 1-0 0 0-0
4 Fischer, Nico 4Fischer, Nico 14 11 819 0 0 0 1 0.000 1 1.000 5-0 0 0-0
26 Fuhrmann, Noah 26Fuhrmann, Noah 16 9 629 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gonzalez, Bryan 25Gonzalez, Bryan 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Henriques, Jace 17Henriques, Jace 13 1 286 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Jenkinson, Thomas 15Jenkinson, Thomas 14 7 818 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Johnson, Grady 29Johnson, Grady 5 0 110 0 0 0 4 0.000 2 0.500 1-0 0 0-0
34 McDowell, Ryan 34McDowell, Ryan 3 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Murphy, Trent 41Murphy, Trent 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nouaneasa, Landon 13Nouaneasa, Landon 4 1 76 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Sanchez, Adrian 28Sanchez, Adrian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Scharfe, Jay 33Scharfe, Jay 7 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Stanley, Will 31Stanley, Will 3 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van Woerkom, Duran 1Van Woerkom, Duran 14 14 1163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15841 22 18 62 151 0.146 67 0.444 31-0 3 2-3
Opponent 16 - 15651 32 31 95 215 0.149 98 0.456 35-4 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Murphy, Trent 41Murphy, Trent 1 1 90:00 3 3.00 6 0.667 0 1 0 0 22
31 Stanley, Will 31Stanley, Will 3 1 187:44 3 1.44 4 0.571 0 1 1 0 20
1 Van Woerkom, Duran 1Van Woerkom, Duran 14 14 1162:16 26 2.01 54 0.675 3 6 4 3 173
Total 16 - 1440:00 32 2.00 64 0.667 3 8 5 3 215
Opponents 16 - 1440:00 22 1.38 43 0.662 4 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Costa, Marcio 12Costa, Marcio 10 10 686 3 1 7 11 0.273 6 0.545 1-0 0 1-2
20 Freire, Daniel 20Freire, Daniel 10 10 665 3 1 7 17 0.176 3 0.176 1-0 0 0-0
3 Thorarinsson, Robert 3Thorarinsson, Robert 9 5 592 3 1 7 4 0.750 4 1.000 2-0 0 0-0
10 Clarke, Stafford 10Clarke, Stafford 10 10 635 1 1 3 8 0.125 4 0.500 1-0 0 0-0
32 Blanco, Sebastian 32Blanco, Sebastian 9 2 331 1 0 2 1 1.000 1 1.000 2-0 1 0-0
7 Thompson, Harrison 7Thompson, Harrison 9 4 377 0 2 2 2 0.000 1 0.500 0-0 0 0-0
11 Williams, Pharrell 11Williams, Pharrell 10 8 682 1 0 2 8 0.125 4 0.500 2-0 0 0-0  
5 Bailey, Zak 5Bailey, Zak 5 4 266 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Bassette, Tristan 18Bassette, Tristan 9 0 113 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Kennedy, Marcus 21Kennedy, Marcus 10 9 749 0 1 1 1 0.000 0 0.000 2-0 0 0-0
19 Spuler, Gavin 19Spuler, Gavin 10 2 322 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Armstrong, Liam 14Armstrong, Liam 10 0 192 0 0 0 1 0.000 1 1.000 1-0 0 0-0
35 Beavers, Ryan 35Beavers, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Clark, Monty 6Clark, Monty 9 9 641 0 0 0 7 0.000 3 0.429 1-0 0 0-0
4 Fischer, Nico 4Fischer, Nico 9 8 582 0 0 0 1 0.000 1 1.000 3-0 0 0-0
26 Fuhrmann, Noah 26Fuhrmann, Noah 10 8 515 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Gonzalez, Manuel 8Gonzalez, Manuel 8 0 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Henriques, Jace 17Henriques, Jace 9 0 165 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Jenkinson, Thomas 15Jenkinson, Thomas 8 3 391 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Johnson, Grady 29Johnson, Grady 2 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Mackay, Connor 2Mackay, Connor 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 McDowell, Ryan 34McDowell, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Murphy, Trent 41Murphy, Trent 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ristorcelli, Aaron 22Ristorcelli, Aaron 8 1 207 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Sanchez, Adrian 28Sanchez, Adrian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Scharfe, Jay 33Scharfe, Jay 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schmalbach, Sebastian 9Schmalbach, Sebastian 7 6 395 0 0 0 5 0.000 3 0.600 1-0 0 0-0
31 Stanley, Will 31Stanley, Will 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van Woerkom, Duran 1Van Woerkom, Duran 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 12 10 34 82 0.146 37 0.451 31-0 1 1-2
Opponent 10 - 9695 25 23 73 145 0.172 71 0.490 35-4 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Murphy, Trent 41Murphy, Trent 1 1 90:00 3 3.00 6 0.667 0 1 0 0 22
31 Stanley, Will 31Stanley, Will 1 0 45:00 0 0.00 0 0 0 0 0 0 4
1 Van Woerkom, Duran 1Van Woerkom, Duran 9 9 765:00 22 2.59 38 0.633 1 5 3 1 119
Total 10 - 900:00 25 2.50 44 0.638 1 6 3 1 145
Opponents 10 - 900:00 12 1.20 23 0.657 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Barton L 2-3 (0-1-0, 0-0-0) 0-0-0 325 Gavin Spuler (1) (Andrew Hopen)
Stafford Clarke (1)
09/07/2025 at Mount Olive W 2-1 (1-1-0, 0-0-0) 0-0-0 22 Sebastian Schmalbach (1) (Aaron Ristorcelli)
Marcio Costa (1) (Aaron Ristorcelli)
09/09/2025 vs New College (FL) T 2-2 (1-1-1, 0-0-0) 0-0-0 103 Marcio Costa (1)
Daniel Freire (1) (Aaron Ristorcelli)
09/11/2025 vs Middle Georgia State University T 0-0 (1-1-2, 0-0-0) 0-0-0 65
09/13/2025 vs Flagler L 0-1 (1-2-2, 0-0-0) 0-0-0 131
09/17/2025 vs Warner W 4-0 (2-2-2, 0-0-0) 0-0-0 32 Harrison Thompson (1) (Gavin Spuler)
Connor Mackay (1) (Gavin Spuler)
Aaron Ristorcelli (1) (Harrison Thompson)
Tristan Bassette (1) (Manuel Gonzalez)
09/20/2025 at Barry L 1-2 (2-3-2, 0-1-0) 0-1-0 197 Daniel Freire (2) (Marcio Costa)
09/27/2025 vs Nova Southeastern L 2-3 (2-4-2, 0-2-0) 0-2-0 186 Marcio Costa (2)
Robert Thorarinsson (1) (Gavin Spuler)
10/01/2025 at Florida Southern L 1-2 (2-5-2, 0-3-0) 0-3-0 209 Stafford Clarke (2)
10/08/2025 vs Saint Leo T 2-2 (2-5-3, 0-3-1) 0-3-1 148 Daniel Freire (3) (Harrison Thompson)
Marcio Costa (4) (Tristan Bassette)
10/11/2025 vs Embry-Riddle (FL) T 1-1 (2-5-4, 0-3-2) 0-3-2 87 Pharrell Williams (1) (Zak Bailey)
10/15/2025 at Rollins T 3-3 (2-5-5, 0-3-3) 0-3-3 176 Marcio Costa (5) (Marcus Kennedy)
Robert Thorarinsson (2) (Daniel Freire)
Daniel Freire (4)
10/18/2025 vs Palm Beach Atl. L 0-5 (2-6-5, 0-4-3) 0-4-3 312
10/25/2025 at Florida Tech L 1-3 (2-7-5, 0-5-3) 0-5-3 243 Robert Thorarinsson (3) (Harrison Thompson , Stafford Clarke)
10/29/2025 vs Tampa W 1-0 (3-7-5, 1-5-3) 1-5-3 138 Sebastian Blanco (1) (Robert Thorarinsson)
11/01/2025 at Lynn L 0-4 (3-8-5, 1-6-3) 1-6-3 82

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Barton 2-3 2 1 5 9 0.222 7 0.778 2-0 0 0-0 990
09/07/2025 at Mount Olive 2-1 2 2 6 10 0.200 2 0.200 2-0 1 0-0 990
09/09/2025 vs New College (FL) 2-2 2 1 5 7 0.286 6 0.857 3-0 0 1-1 990
09/11/2025 vs Middle Georgia State University 0-0 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
09/13/2025 vs Flagler 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
09/17/2025 vs Warner 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 990
09/20/2025 at Barry 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-1 990
09/27/2025 vs Nova Southeastern 2-3 2 1 5 10 0.200 5 0.500 5-0 0 1-1 990
10/01/2025 at Florida Southern 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/08/2025 vs Saint Leo 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/11/2025 vs Embry-Riddle (FL) 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
10/15/2025 at Rollins 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/18/2025 vs Palm Beach Atl. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/25/2025 at Florida Tech 1-3 1 2 4 6 0.167 4 0.667 2-0 0 0-0 990
10/29/2025 vs Tampa 1-0 1 1 3 8 0.125 4 0.500 4-0 1 0-0 990
11/01/2025 at Lynn 0-4 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
Total 22-32 22 18 62 151 0.146 67 0.444 31-0 3 2-3 15841
Opponent - 32 31 95 215 0.149 98 0.456 35-4 8 - 15651

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Barton 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
09/07/2025 Mount Olive 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
09/09/2025 New College (FL) 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
09/11/2025 Middle Georgia State University 0-0 90:00 0 1.50 2 1.000 0 0 1 1 7
09/13/2025 Flagler 0-1 90:00 1 1.40 7 0.875 0 1 0 0 18
09/17/2025 Warner 4-0 90:00 0 1.17 3 1.000 1 0 0 1 9
09/20/2025 Barry 1-2 90:00 2 1.29 5 0.714 0 1 0 0 13
09/27/2025 Nova Southeastern 2-3 90:00 3 1.50 3 0.500 0 1 0 0 13
10/01/2025 Florida Southern 1-2 90:00 2 1.56 5 0.714 0 1 0 0 14
10/08/2025 Saint Leo 2-2 90:00 2 1.60 7 0.778 0 0 1 0 15
10/11/2025 Embry-Riddle (FL) 1-1 90:00 1 1.55 4 0.800 0 0 1 0 12
10/15/2025 Rollins 3-3 90:00 3 1.67 4 0.571 0 0 1 0 11
10/18/2025 Palm Beach Atl. 0-5 90:00 5 1.92 4 0.444 0 1 0 0 19
10/25/2025 Florida Tech 1-3 90:00 3 2.00 6 0.667 0 1 0 0 22
10/29/2025 Tampa 1-0 90:00 0 1.87 5 1.000 1 0 0 1 15
11/01/2025 Lynn 0-4 90:00 4 2.00 1 0.200 0 1 0 0 11
Totals - 1440 32 2.00 64 0.667 3 8 5 3 215
Opponent - 1440:00 22 1.38 43 0.662 8 3 5 4 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Barton 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
09/07/2025 Mount Olive 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/09/2025 New College (FL) 2-2 2 3 7 10 0.200 4 0.400 3-0 0 0-0 990
09/11/2025 Middle Georgia State University 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/13/2025 Flagler 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 991
09/17/2025 Warner 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1005
09/20/2025 Barry 2-1 2 2 6 13 0.154 7 0.538 4-1 1 0-0 924
09/27/2025 Nova Southeastern 3-2 3 2 8 13 0.231 6 0.462 5-1 1 1-1 938
10/01/2025 Florida Southern 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-1 990
10/08/2025 Saint Leo 2-2 2 2 6 15 0.133 9 0.600 4-0 0 0-0 990
10/11/2025 Embry-Riddle (FL) 1-1 1 1 3 12 0.083 6 0.500 4-1 0 0-0 975
10/15/2025 Rollins 3-3 3 3 9 11 0.273 7 0.636 1-1 0 0-0 919
10/18/2025 Palm Beach Atl. 5-0 5 4 14 19 0.263 9 0.474 0-0 1 0-0 990
10/25/2025 Florida Tech 3-1 3 2 8 22 0.136 9 0.409 1-0 1 1-1 990
10/29/2025 Tampa 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 989
11/01/2025 Lynn 4-0 4 5 13 11 0.364 5 0.455 1-0 1 0-0 990
Total 32-22 32 31 95 215 0.149 98 0.456 35-4 8 2-3 15651
Eckerd - 22 18 62 151 0.146 67 0.444 31-0 3 - 15841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Barton 3-2 90:00 2 2.00 5 0.714 1 0 0 0 9
09/07/2025 Mount Olive 1-2 90:00 2 2.00 0 0.000 0 1 0 0 10
09/09/2025 New College (FL) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 7
09/11/2025 Middle Georgia State University 0-0 90:00 0 1.50 3 1.000 0 0 1 1 17
09/13/2025 Flagler 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/17/2025 Warner 0-4 90:00 4 1.67 6 0.600 0 1 0 0 19
09/20/2025 Barry 2-1 90:00 1 1.57 3 0.750 1 0 0 0 11
09/27/2025 Nova Southeastern 3-2 90:00 2 1.63 3 0.600 1 0 0 0 10
10/01/2025 Florida Southern 2-1 90:00 1 1.56 2 0.667 1 0 0 0 6
10/08/2025 Saint Leo 2-2 90:00 2 1.60 3 0.600 0 0 1 0 8
10/11/2025 Embry-Riddle (FL) 1-1 90:00 1 1.55 3 0.750 0 0 1 0 13
10/15/2025 Rollins 3-3 90:00 3 1.67 1 0.250 0 0 1 0 8
10/18/2025 Palm Beach Atl. 5-0 90:00 0 1.54 1 1.000 1 0 0 1 4
10/25/2025 Florida Tech 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
10/29/2025 Tampa 0-1 90:00 1 1.47 2 0.667 0 1 0 0 8
11/01/2025 Lynn 4-0 90:00 0 1.38 3 1.000 1 0 0 1 8
Totals - 1440 22 1.38 43 0.662 8 3 5 4 151
Eckerd - 1440:00 32 2.00 64 0.667 3 8 5 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Barton 2-3 2/3 1/3 9/14 7/6 6/7 2/1 0/0
09/07/2025 at Mount Olive 2-1 2/1 2/1 10/12 2/4 6/3 2/1 0/0
09/09/2025 vs New College (FL) 2-2 2/2 1/3 7/10 6/4 3/5 3/3 0/0
09/11/2025 vs Middle Georgia State University 0-0 0/0 0/0 17/7 3/2 4/1 3/2 0/0
09/13/2025 vs Flagler 0-1 0/1 0/1 7/18 2/8 5/10 0/2 0/0
09/17/2025 vs Warner 4-0 4/0 4/0 19/9 10/3 4/2 0/2 0/0
09/20/2025 at Barry 1-2 1/2 1/2 11/13 4/7 3/6 2/4 0/1
09/27/2025 vs Nova Southeastern 2-3 2/3 1/2 10/13 5/6 2/5 5/5 0/1
10/01/2025 at Florida Southern 1-2 1/2 0/2 6/14 3/7 5/4 0/2 0/0
10/08/2025 vs Saint Leo 2-2 2/2 2/2 8/15 5/9 3/5 0/4 0/0
10/11/2025 vs Embry-Riddle (FL) 1-1 1/1 1/1 13/12 4/6 9/2 3/4 0/1
10/15/2025 at Rollins 3-3 3/3 2/3 8/11 4/7 3/4 1/1 0/1
10/18/2025 vs Palm Beach Atl. 0-5 0/5 0/4 4/19 1/9 1/4 0/0 0/0
10/25/2025 at Florida Tech 1-3 1/3 2/2 6/22 4/9 3/9 2/1 0/0
10/29/2025 vs Tampa 1-0 1/0 1/0 8/15 4/6 6/7 4/2 0/0
11/01/2025 at Lynn 0-4 0/4 0/5 8/11 3/5 1/3 4/1 0/0
Totals 22/32 18/31 151/215 67/98 64/77 31/35 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Warner (09/17/2025)
GOALS 4 Warner (09/17/2025)
ASSISTS 4 Warner (09/17/2025)
SHOTS 19 Warner (09/17/2025)
SHOTS ON GOAL 10 Warner (09/17/2025)
SAVES 7 Flagler (09/13/2025)
Saint Leo (10/08/2025)
FOULS 19 Nova Southeastern (09/27/2025)
CORNER KICKS 9 Embry-Riddle (FL) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Palm Beach Atl. (10/18/2025)
GOALS 5 Palm Beach Atl. (10/18/2025)
ASSISTS 5 Lynn (11/01/2025)
SHOTS 22 Florida Tech (10/25/2025)
SHOTS ON GOAL 9 Saint Leo (10/08/2025)
Palm Beach Atl. (10/18/2025)
Florida Tech (10/25/2025)
SAVES 6 Warner (09/17/2025)
FOULS 18 Barton (09/05/2025)
CORNER KICKS 10 Flagler (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Southern (10/01/2025)
GOALS 1 Barry (09/20/2025)
Florida Southern (10/01/2025)
Embry-Riddle (FL) (10/11/2025)
Florida Tech (10/25/2025)
Tampa (10/29/2025)
ASSISTS 1 Barton (09/05/2025)
New College (FL) (09/09/2025)
Barry (09/20/2025)
Nova Southeastern (09/27/2025)
Embry-Riddle (FL) (10/11/2025)
Tampa (10/29/2025)
SHOTS 4 Florida Southern (10/01/2025)
Palm Beach Atl. (10/18/2025)
Florida Tech (10/25/2025)
SHOTS ON GOAL 1 Mount Olive (09/07/2025)
Flagler (09/13/2025)
Palm Beach Atl. (10/18/2025)
SAVES 1 New College (FL) (09/09/2025)
Middle Georgia State University (09/11/2025)
Lynn (11/01/2025)
FOULS 3 Warner (09/17/2025)
Lynn (11/01/2025)
CORNER KICKS 1 Nova Southeastern (09/27/2025)
Palm Beach Atl. (10/18/2025)
Lynn (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mount Olive (09/07/2025)
Flagler (09/13/2025)
Embry-Riddle (FL) (10/11/2025)
GOALS 1 Mount Olive (09/07/2025)
Flagler (09/13/2025)
Embry-Riddle (FL) (10/11/2025)
ASSISTS 1 Mount Olive (09/07/2025)
Flagler (09/13/2025)
Embry-Riddle (FL) (10/11/2025)
SHOTS 7 Middle Georgia State University (09/11/2025)
Warner (09/17/2025)
SHOTS ON GOAL 2 Middle Georgia State University (09/11/2025)
Warner (09/17/2025)
SAVES 1 Rollins (10/15/2025)
Palm Beach Atl. (10/18/2025)
FOULS 6 Warner (09/17/2025)
Barry (09/20/2025)
CORNER KICKS 1 Middle Georgia State University (09/11/2025)
Warner (09/17/2025)
Embry-Riddle (FL) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Warner (09/17/2025)
Rollins (10/15/2025)
GOALS 1 Barton (09/05/2025)
Mount Olive (09/07/2025)
New College (FL) (09/09/2025)
Warner (09/17/2025)
Barry (09/20/2025)
Nova Southeastern (09/27/2025)
Florida Southern (10/01/2025)
Saint Leo (10/08/2025)
Embry-Riddle (FL) (10/11/2025)
Rollins (10/15/2025)
Florida Tech (10/25/2025)
Tampa (10/29/2025)
ASSISTS 2 Mount Olive (09/07/2025)
Warner (09/17/2025)
SHOTS 5 Middle Georgia State University (09/11/2025)
SHOTS ON GOAL 2 Barton (09/05/2025)
Middle Georgia State University (09/11/2025)
Warner (09/17/2025)
Saint Leo (10/08/2025)
Embry-Riddle (FL) (10/11/2025)
SAVES 7 Flagler (09/13/2025)
Saint Leo (10/08/2025)
FOULS 4 Nova Southeastern (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Warner (09/17/2025)
GOALS 4 Warner (09/17/2025)
ASSISTS 4 Warner (09/17/2025)
SHOTS 19 Warner (09/17/2025)
SHOTS ON GOAL 10 Warner (09/17/2025)
SAVES 7 Flagler (09/13/2025)
Saint Leo (10/08/2025)
FOULS 19 Nova Southeastern (09/27/2025)
CORNER KICKS 9 Embry-Riddle (FL) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Thompson, Harrison
Freire, Daniel
Warner (09/17/2025)
Rollins (10/15/2025)
GOALS 1 Clarke, Stafford
Schmalbach, Sebastian
Costa, Marcio
Mackay, Connor
Freire, Daniel
Thorarinsson, Robert
Clarke, Stafford
Costa, Marcio
Williams, Pharrell
Thorarinsson, Robert
Thorarinsson, Robert
Blanco, Sebastian
Barton (09/05/2025)
Mount Olive (09/07/2025)
New College (FL) (09/09/2025)
Warner (09/17/2025)
Barry (09/20/2025)
Nova Southeastern (09/27/2025)
Florida Southern (10/01/2025)
Saint Leo (10/08/2025)
Embry-Riddle (FL) (10/11/2025)
Rollins (10/15/2025)
Florida Tech (10/25/2025)
Tampa (10/29/2025)
ASSISTS 2 Ristorcelli, Aaron
Spuler, Gavin
Mount Olive (09/07/2025)
Warner (09/17/2025)
SHOTS 5 Freire, Daniel
Middle Georgia State University (09/11/2025)
SHOTS ON GOAL 2 Clarke, Stafford
Armstrong, Liam
Bassette, Tristan
Costa, Marcio
Williams, Pharrell
Barton (09/05/2025)
Middle Georgia State University (09/11/2025)
Warner (09/17/2025)
Saint Leo (10/08/2025)
Embry-Riddle (FL) (10/11/2025)
SAVES 7 van Woerkom, Duran
van Woerkom, Duran
Flagler (09/13/2025)
Saint Leo (10/08/2025)
FOULS 4 Costa, Marcio
Nova Southeastern (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Costa, Marcio 11
Freire, Daniel 9
Thorarinsson, Robert 7
Clarke, Stafford 5
Ristorcelli, Aaron 5
Team Leaders: Goals
Player High
Goals
Costa, Marcio 5
Freire, Daniel 4
Thorarinsson, Robert 3
Clarke, Stafford 2
Ristorcelli, Aaron 1
Team Leaders: Assists
Player High
Assists
Ristorcelli, Aaron 3
Spuler, Gavin 3
Thompson, Harrison 3
Costa, Marcio 1
Freire, Daniel 1
Team Leaders: Shots
Player High
Shots
Freire, Daniel 29
Costa, Marcio 17
Clarke, Stafford 13
Schmalbach, Sebastian 11
Williams, Pharrell 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Marcio 9
Clarke, Stafford 8
Freire, Daniel 6
Thorarinsson, Robert 5
Williams, Pharrell 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costa, Marcio 1
Thompson, Harrison 1
Blanco, Sebastian 1