Skip To Main Content

Triton Scoreboard

2025 Volleyball Cumulative Statistics

Team (14-10, 4-9)

Overall Team Statistics
Statistic Eckerd Opponents
Attack
Kills 1188 1028
Errors 468 410
Attempts 3196 3141
Percent .225 .197
Kills Per Set 13.3 11.6
Set
Assists 1036 921
Assists Per Set 11.6 10.3
Ball Handling Errors 4 5
Serve
Aces 180 138
Errors 209 169
Aces Per Set 2.0 1.6
Receptions
Errors 138 180
Errors Per Set 1.6 2.0
Defense
Digs 1451 1335
Digs Per Set 16.3 15.0
Blocking
Solo 58 67
Assists 172 148
Errors 16 18
Blocks 144.0 141.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 73 20 0 24.0 0.33 3 0.04 0 8 .375 55 0.75 21 0.29 28
2 Dohs, Kaitlyn 73 23 13 149.5 2.05 137 1.88 68 396 .174 21 0.29 6 0.08 16
3 Nelson, Avry 17 5 4 28.5 1.68 22 1.29 10 62 .194 1 0.06 0 0.00 0
4 Nash, Hayden 38 12 12 123.0 3.24 94 2.47 30 212 .302 4 0.11 8 0.21 8
5 Dumont, Grace 28 15 1 29.5 1.05 23 0.82 7 48 .333 121 4.32 5 0.18 5
6 Jedrzejczak, Gabi 85 24 23 103.5 1.22 76 0.89 24 218 .239 721 8.48 16 0.19 16
7 Hruska, Seiler 68 21 18 136.0 2.00 108 1.59 66 324 .130 11 0.16 19 0.28 23
9 Knowles, Sidney 40 16 0 9.0 0.23 0 0.00 0 0 0 5 0.13 9 0.23 15
10 Tunley, Jaelynn 76 23 9 115.0 1.51 101 1.33 57 323 .136 14 0.18 10 0.13 24
11 Michalska, Kinga 87 24 24 384.0 4.41 301 3.46 95 825 .250 13 0.15 63 0.72 34
12 Fischer, Molly 22 12 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 9
13 Aniol, Natalie 62 19 11 131.0 2.11 108 1.74 45 266 .237 1 0.02 7 0.11 10
14 Rice, Taylor 15 8 0 13.0 0.87 10 0.67 12 36 -.056 0 0.00 0 0.00 1
15 Turner, Maggie 60 18 0 0 0.00 0 0.00 0 10 .000 20 0.33 0 0.00 0
16 Rickmon, Elayna 30 11 0 7.0 0.23 0 0.00 0 0 0 3 0.10 7 0.23 14
21 Muskovin, Nyla 28 8 8 76.5 2.73 64 2.29 11 153 .346 5 0.18 8 0.29 6
30 Walker, Peyton 83 22 21 175.0 2.11 135 1.63 41 301 .312 6 0.07 0 0.00 0
Total 89 24 1,505.5 16.92 1182 13.28 466 3182 .225 1003 11.27 180 2.02 209
Opponents 89 24 1,307.0 14.69 1028 11.55 410 3141 .197 921 10.35 138 1.55 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 73 248 3.40 16 249 .936 0.22 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 73 178 2.44 16 223 .928 0.22 3 7 10.0 0.14 4 1
3 Nelson, Avry 17 5 0.29 0 0 .000 0.00 3 7 10.0 0.59 0 0
4 Nash, Hayden 38 25 0.66 0 5 1.000 0.00 12 18 30.0 0.79 0 0
5 Dumont, Grace 28 35 1.25 0 0 .000 0.00 0 3 3.0 0.11 1 0
6 Jedrzejczak, Gabi 85 173 2.04 0 5 1.000 0.00 3 17 20.0 0.24 0 1
7 Hruska, Seiler 68 123 1.81 9 208 .957 0.13 3 12 15.0 0.22 3 0
9 Knowles, Sidney 40 36 0.90 1 20 .950 0.03 0 0 0 0.00 0 0
10 Tunley, Jaelynn 76 180 2.37 14 288 .951 0.18 2 4 6.0 0.08 1 0
11 Michalska, Kinga 87 232 2.67 23 403 .943 0.26 7 26 33.0 0.38 1 2
12 Fischer, Molly 22 13 0.59 1 12 .917 0.05 0 0 0 0.00 0 0
13 Aniol, Natalie 62 23 0.37 0 0 .000 0.00 5 22 27.0 0.44 3 0
14 Rice, Taylor 15 9 0.60 1 7 .857 0.07 1 4 5.0 0.33 0 0
15 Turner, Maggie 60 95 1.58 21 271 .923 0.35 0 0 0 0.00 0 0
16 Rickmon, Elayna 30 9 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Muskovin, Nyla 28 38 1.36 0 0 .000 0.00 1 7 8.0 0.29 0 0
30 Walker, Peyton 83 22 0.27 0 4 1.000 0.00 18 44 62.0 0.75 3 0
Total 89 1444 16.22 138 1696 .919 1.55 58 171 143.5 1.61 16 4
Opponents 89 1335 15.00 180 1726 .896 2.02 67 148 141.0 1.58 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sydney 52 13 0 19.0 0.37 1 0.02 0 5 .200 35 0.67 18 0.35 18
2 Dohs, Kaitlyn 52 13 11 130.0 2.50 118 2.27 55 342 .184 20 0.38 6 0.12 16
3 Nelson, Avry 11 3 2 18.5 1.68 13 1.18 9 44 .091 1 0.09 0 0.00 0
4 Nash, Hayden 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Dumont, Grace 14 8 1 14.0 1.00 12 0.86 6 31 .194 59 4.21 1 0.07 2
6 Jedrzejczak, Gabi 50 13 12 56.5 1.13 39 0.78 16 120 .192 409 8.18 10 0.20 9
7 Hruska, Seiler 44 12 9 88.0 2.00 72 1.64 45 211 .128 9 0.20 9 0.20 12
9 Knowles, Sidney 25 9 0 5.0 0.20 0 0.00 0 0 0 0 0.00 5 0.20 11
10 Tunley, Jaelynn 39 12 6 52.5 1.35 45 1.15 28 169 .101 9 0.23 5 0.13 12
11 Michalska, Kinga 50 13 13 241.5 4.83 193 3.86 62 545 .240 4 0.08 36 0.72 15
12 Fischer, Molly 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 7
13 Aniol, Natalie 51 13 11 116.5 2.28 98 1.92 39 238 .248 1 0.02 3 0.06 8
14 Rice, Taylor 8 4 0 2.0 0.25 2 0.25 4 7 -.286 0 0.00 0 0.00 0
15 Turner, Maggie 33 10 0 0 0.00 0 0.00 0 1 .000 8 0.24 0 0.00 0
16 Rickmon, Elayna 9 3 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
30 Walker, Peyton 52 13 12 106.0 2.04 80 1.54 22 182 .319 4 0.08 0 0.00 0
Total 52 13 852.5 16.39 673 12.94 286 1895 .204 559 10.75 96 1.85 114
Opponents 52 13 852.0 16.38 662 12.73 229 1874 .231 602 11.58 93 1.79 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sydney 52 176 3.38 14 201 .930 0.27 0 0 0 0.00 0 0
2 Dohs, Kaitlyn 52 151 2.90 15 199 .925 0.29 3 6 9.0 0.17 4 1
3 Nelson, Avry 11 3 0.27 0 0 .000 0.00 3 5 8.0 0.73 0 0
4 Nash, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dumont, Grace 14 20 1.43 0 0 .000 0.00 0 2 2.0 0.14 1 0
6 Jedrzejczak, Gabi 50 90 1.80 0 4 1.000 0.00 2 11 13.0 0.26 0 1
7 Hruska, Seiler 44 100 2.27 7 154 .955 0.16 2 10 12.0 0.27 3 0
9 Knowles, Sidney 25 13 0.52 1 1 .000 0.04 0 0 0 0.00 0 0
10 Tunley, Jaelynn 39 83 2.13 7 116 .940 0.18 1 3 4.0 0.10 1 0
11 Michalska, Kinga 50 133 2.66 10 234 .957 0.20 3 19 22.0 0.44 1 0
12 Fischer, Molly 13 2 0.15 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Aniol, Natalie 51 19 0.37 0 0 .000 0.00 5 21 26.0 0.51 3 0
14 Rice, Taylor 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
15 Turner, Maggie 33 23 0.70 15 144 .896 0.45 0 0 0 0.00 0 0
16 Rickmon, Elayna 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Walker, Peyton 52 11 0.21 0 4 1.000 0.00 9 34 43.0 0.83 2 0
Total 52 828 15.92 93 1060 .912 1.79 28 111 83.5 1.61 15 2
Opponents 52 819 15.75 96 995 .904 1.85 40 114 97.0 1.87 14 2

Match-By-Match

Eckerd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 P.R.-Mayaguez W 3 42 6 98 .367 30 9 11 6 43 3 2 0 4 0 55.0
9/05/2025 Ohio Dominican W 5 60 24 153 .235 51 5 12 7 61 7 0 0 7 0 72.0
9/06/2025 Maryville (MO) W 5 70 40 220 .136 61 14 10 3 111 1 8 1 5 0 89.0
9/06/2025 Bemidji St. W 3 43 12 112 .277 39 6 11 1 48 0 4 0 2 1 51.0
9/12/2025 vs Wingate L 3 36 15 113 .186 35 5 4 9 51 0 4 0 2 0 43.0
9/12/2025 vs Coker W 3 39 16 98 .235 36 6 8 4 53 2 8 0 6 0 51.0
9/13/2025 vs Virginia St. W 3 47 14 104 .317 45 4 7 4 53 4 10 0 9 0 60.0
9/13/2025 at UNC Pembroke W 3 38 15 109 .211 37 7 3 4 64 4 8 0 8 0 53.0
9/19/2025 Edward Waters W 3 44 10 77 .442 38 9 10 2 39 3 6 0 6 0 59.0
9/19/2025 vs UIndy W 3 45 8 93 .398 35 7 8 0 45 6 8 0 10 1 62.0
9/20/2025 vs Bowie St. W 3 45 20 110 .227 37 12 11 5 48 0 2 0 1 0 58.0
9/26/2025 at Florida Tech W 5 60 28 197 .162 58 11 10 5 90 4 8 0 8 0 79.0
9/27/2025 at Embry-Riddle (FL) L 3 39 18 107 .196 37 3 3 5 38 0 18 2 9 0 51.0
10/03/2025 Lynn L 4 46 23 137 .168 35 6 9 5 51 2 6 1 5 0 57.0
10/04/2025 Barry L 4 64 21 158 .272 54 8 8 9 76 0 8 1 4 1 76.0
10/10/2025 at Tampa L 5 59 24 181 .193 46 3 19 7 72 3 14 0 10 0 72.0
10/11/2025 at Fla. Southern L 3 34 23 130 .085 33 8 6 6 68 2 4 4 4 1 46.0
10/14/2025 at Rollins L 5 62 27 169 .207 54 7 13 7 78 3 14 0 10 0 79.0
10/18/2025 Saint Leo W 3 41 13 85 .329 36 10 4 6 44 7 0 0 7 0 58.0
10/21/2025 Embry-Riddle (FL) L 4 52 17 136 .257 41 4 5 9 58 3 4 0 5 0 61.0
10/24/2025 at Nova Southeastern W 4 60 27 157 .210 50 5 9 6 65 0 12 2 6 0 71.0
10/25/2025 at Palm Beach Atl. L 4 54 27 147 .184 50 8 7 7 64 1 6 1 4 0 66.0
10/31/2025 at Barry L 4 53 25 152 .184 47 13 11 9 50 0 4 1 2 0 68.0
11/01/2025 at Lynn W 4 55 15 153 .261 51 10 10 12 81 3 14 3 10 0 75.0
Eckerd 89 1188 468 3196 .225 1036 180 209 138 1451 58 172 16 144.0 4 1,512.0
Opponents 89 1028 410 3141 .197 921 138 169 180 1335 67 148 18 141.0 5 1,307.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 13.35
Assists Per Set 11.64
Service Aces Per Set 2.02
Reception Errors Per Set 1.55
Digs Per Set 16.30
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.04
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at P.R.-Mayaguez L 3 28 11 96 .177 25 6 10 9 36 0 0 0 0 0 34.0
9/05/2025 at Ohio Dominican L 5 54 22 163 .196 43 7 10 5 51 6 0 0 6 0 67.0
9/06/2025 at Maryville (MO) L 5 50 17 191 .173 47 3 7 14 97 3 12 0 9 0 62.0
9/06/2025 at Bemidji St. L 3 39 17 117 .188 35 1 8 6 48 1 2 1 2 1 42.0
9/12/2025 vs Wingate W 3 50 8 119 .353 42 9 5 5 58 1 4 0 3 1 62.0
9/12/2025 vs Coker L 3 21 21 99 .000 18 4 6 6 39 3 4 0 5 1 30.0
9/13/2025 vs Virginia St. L 3 24 18 101 .059 23 4 5 4 39 7 2 2 8 0 36.0
9/13/2025 UNC Pembroke L 3 32 23 126 .071 29 4 7 7 51 3 4 0 5 0 41.0
9/19/2025 at Edward Waters L 3 14 14 69 .000 11 2 4 9 22 2 0 1 2 0 18.0
9/19/2025 vs UIndy L 3 25 17 92 .087 21 0 5 7 37 0 2 0 1 0 26.0
9/20/2025 vs Bowie St. L 3 29 13 94 .170 25 5 5 12 38 1 4 0 3 0 37.0
9/26/2025 Florida Tech L 5 50 25 194 .129 47 5 3 11 86 3 4 0 5 0 60.0
9/27/2025 Embry-Riddle (FL) W 3 49 13 105 .343 47 5 6 3 41 1 6 2 4 0 58.0
10/03/2025 at Lynn W 4 56 19 137 .270 50 5 10 6 65 4 2 0 5 0 66.0
10/04/2025 at Barry W 4 60 13 157 .299 49 9 13 8 65 2 10 1 7 0 76.0
10/10/2025 Tampa W 5 52 25 164 .165 47 7 8 3 84 4 8 0 8 0 67.0
10/11/2025 Fla. Southern W 3 39 17 134 .164 36 6 6 8 66 3 16 2 11 0 56.0
10/14/2025 Rollins W 5 58 21 167 .222 47 7 11 7 65 2 18 1 11 1 76.0
10/18/2025 at Saint Leo L 3 28 13 94 .160 26 6 7 10 30 3 0 0 3 1 37.0
10/21/2025 at Embry-Riddle (FL) W 4 61 14 141 .333 58 9 6 4 63 7 2 1 8 0 78.0
10/24/2025 Nova Southeastern L 4 41 16 130 .192 37 6 6 5 60 3 14 0 10 0 57.0
10/25/2025 Palm Beach Atl. W 4 60 17 152 .283 56 7 8 8 60 0 14 0 7 0 74.0
10/31/2025 Barry W 4 55 14 127 .323 53 9 6 13 58 3 18 3 12 0 76.0
11/01/2025 Lynn L 4 53 22 172 .180 49 12 7 10 76 5 2 4 6 0 71.0
Opponents 89 1028 410 3141 .197 921 138 169 180 1335 67 148 18 141.0 5 1,307.0
Eckerd 89 1188 468 3196 .225 1036 180 209 138 1451 58 172 16 144.0 4 1,512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.55
Assists Per Set 10.35
Service Aces Per Set 1.55
Reception Errors Per Set 2.02
Digs Per Set 15.00
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Michalska, Kinga 301
Dohs, Kaitlyn 137
Walker, Peyton 135
Aniol, Natalie 108
Hruska, Seiler 108
Team Leaders: Assists
Player High
Assists
Jedrzejczak, Gabi 721
Dumont, Grace 121
Williams, Sydney 55
Dohs, Kaitlyn 21
Turner, Maggie 20
Team Leaders: Service Aces
Player High
Service Aces
Michalska, Kinga 63
Williams, Sydney 21
Hruska, Seiler 19
Jedrzejczak, Gabi 16
Tunley, Jaelynn 10
Team Leaders: Digs
Player High
Digs
Williams, Sydney 248
Michalska, Kinga 232
Tunley, Jaelynn 180
Dohs, Kaitlyn 178
Jedrzejczak, Gabi 173
Team Leaders: Blocks
Player High
Blocks
Walker, Peyton 62.0
Michalska, Kinga 33.0
Nash, Hayden 30.0
Aniol, Natalie 27.0
Jedrzejczak, Gabi 20.0