Skip To Main Content

Triton Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 7-13)

Overall Team Statistics
Statistic Eckerd Opponents
Scoring
Total Points 2162 2157
Points Per Game 80.1 79.9
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 765-1725 752-1696
FG: Percentage .443 .443
FG: Per Game 28.3 27.9
3PT: Made-Attempted 222-646 246-700
3PT: Percentage .344 .351
3PT: Per Game 8.2 9.1
FT: Made-Attempted 410-592 407-594
FT: Percentage .693 .685
FT: Per Game 15.2 15.1
Rebounding
Total 1140 941
Per Game 42.2 34.9
Margin 7.4 --
Assists
Total 414 376
Per Game 15.3 13.9
Turnovers
Total 377 303
Per Game 14.0 11.2
Margin -2.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.8 15.3
Steals
Total 162 209
Per Game 6.0 7.7
Blocks
Total 90 85
Per Game 3.3 3.1
Attendance
Total 4481 3341
Per Game 15-299 10-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Llompart, Miquel 27 27 881 32.6 135 349 .387 77 201 .383 61 84 .726 408 15.1 23 93 116 4.3 35 52 31 22 11
15 Triestman, Wyatt 25 23 748 29.9 127 308 .412 67 183 .366 57 71 .803 378 15.1 48 111 159 6.4 62 55 53 26 13
01 Baker, Koa 25 23 639 25.6 84 187 .449 10 36 .278 105 129 .814 283 11.3 49 91 140 5.6 54 74 47 14 6
32 Davis, Jacob 27 21 510 18.9 124 202 .614 6 19 .316 22 37 .595 276 10.2 51 85 136 5.0 33 9 17 4 13
05 Taiwo, Tim 27 8 596 22.1 83 197 .421 15 46 .326 47 76 .618 228 8.4 20 90 110 4.1 74 53 59 30 14
23 Walton, Caden 19 1 256 13.5 51 86 .593 3 15 .200 25 40 .625 130 6.8 29 42 71 3.7 39 7 26 10 2
24 Thompson, Timothy 27 6 479 17.7 58 97 .598 0 0 .000 31 68 .456 147 5.4 65 80 145 5.4 69 10 28 10 27
10 Cortijo, Carlos 25 9 395 15.8 38 102 .373 11 40 .275 33 39 .846 120 4.8 11 29 40 1.6 40 61 42 13 1
03 Patterson, Brady 25 11 440 17.6 32 87 .368 16 48 .333 12 17 .706 92 3.7 9 25 34 1.4 55 52 29 14 1
20 Bouchard, Dante 15 6 220 14.7 9 39 .231 7 28 .250 5 7 .714 30 2.0 3 19 22 1.5 20 26 20 8 0
30 Britt, Jackson 10 0 46 4.6 7 17 .412 4 8 .500 0 0 .000 18 1.8 1 7 8 0.8 0 2 4 2 0
11 Greene, Tyler 5 0 14 2.8 3 5 .600 1 3 .333 0 1 .000 7 1.4 1 2 3 0.6 3 0 3 1 1
33 Hupp, Jackson 19 0 80 4.2 6 20 .300 2 7 .286 8 17 .471 22 1.2 4 14 18 0.9 19 6 2 1 1
21 Pasque, Ollie 13 0 79 6.1 5 17 .294 3 11 .273 3 3 1.000 16 1.2 2 6 8 0.6 4 7 5 3 0
12 Johnson, Trey 7 0 30 4.3 3 9 .333 0 0 .000 0 1 .000 6 0.9 8 4 12 1.7 7 0 0 2 0
04 Watkins, Ace 4 0 12 3.0 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 3 0 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 53 118 4.4 0 0 9 0 0  
Total 27 5425 200.9 765 1725 .443 222 646 .344 410 592 .693 2162 80.07 389 751 1140 42.2 517 414 377 162 90
Opponents 27 5408 200.3 751 1691 .444 245 696 .352 406 592 .686 2153 79.74 277 661 938 34.7 512 376 302 208 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Llompart, Miquel 20 20 676 33.8 95 260 .365 59 157 .376 46 66 .697 295 14.8 17 78 95 4.8 29 37 1.9 23 12 5
15 Triestman, Wyatt 19 17 584 30.7 97 245 .396 50 146 .342 40 49 .816 284 14.9 42 93 135 7.1 52 43 2.3 43 20 12
32 Davis, Jacob 20 18 374 18.7 88 153 .575 2 10 .200 15 27 .556 193 9.7 40 58 98 4.9 22 7 0.4 14 3 9
01 Baker, Koa 18 16 450 25.0 54 133 .406 6 29 .207 65 84 .774 179 9.9 33 55 88 4.9 43 48 2.7 33 9 4
05 Taiwo, Tim 20 7 480 24.0 71 171 .415 12 40 .300 37 59 .627 191 9.6 15 71 86 4.3 59 40 2.0 46 24 14
23 Walton, Caden 12 1 160 13.3 34 55 .618 1 4 .250 19 29 .655 88 7.3 18 25 43 3.6 24 2 0.2 15 6 2
24 Thompson, Timothy 20 2 373 18.7 48 84 .571 0 0 .000 25 52 .481 121 6.1 54 59 113 5.7 49 9 0.5 21 8 20
03 Patterson, Brady 18 11 339 18.8 20 63 .317 12 36 .333 8 13 .615 60 3.3 7 16 23 1.3 45 37 2.1 24 10 1
10 Cortijo, Carlos 18 4 257 14.3 19 67 .284 6 29 .207 24 29 .828 68 3.8 8 14 22 1.2 29 42 2.3 24 8 1
20 Bouchard, Dante 11 4 172 15.6 8 28 .286 7 20 .350 3 5 .600 26 2.4 3 15 18 1.6 17 20 1.8 16 4 0
30 Britt, Jackson 8 0 38 4.8 6 15 .400 4 7 .571 0 0 .000 16 2.0 1 6 7 0.9 0 1 0.1 4 1 0
11 Greene, Tyler 3 0 7 2.3 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 1 0 0.0 0 1 0
33 Hupp, Jackson 12 0 50 4.2 3 12 .250 1 5 .200 3 5 .600 10 0.8 3 7 10 0.8 10 1 0.1 2 1 1
12 Johnson, Trey 4 0 20 5.0 1 5 .200 0 0 .000 0 0 .000 2 0.5 4 2 6 1.5 3 0 0.0 0 2 0
21 Pasque, Ollie 8 0 43 5.4 3 10 .300 1 6 .167 0 0 .000 7 0.9 1 4 5 0.6 1 2 0.3 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 37 86 4.3 0 0 0.0 7 0 0  
04 Watkins, Ace 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 20 4025 201.3 549 1304 .421 161 490 .329 285 418 .682 1544 77.20 296 541 837 41.9 385 289 14.5 276 110 69
Opponents 20 4025 201.3 592 1270 .466 191 519 .368 317 453 .700 1692 84.60 198 526 724 36.2 372 310 15.5 206 149 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Llompart, Miquel 27 27 881 135 349 .387 77 201 .383 61 84 .726 408 15.1
15 Triestman, Wyatt 25 23 748 127 308 .412 67 183 .366 57 71 .803 378 15.1
01 Baker, Koa 25 23 639 84 187 .449 10 36 .278 105 129 .814 283 11.3
32 Davis, Jacob 27 21 510 124 202 .614 6 19 .316 22 37 .595 276 10.2
05 Taiwo, Tim 27 8 596 83 197 .421 15 46 .326 47 76 .618 228 8.4
23 Walton, Caden 19 1 256 51 86 .593 3 15 .200 25 40 .625 130 6.8
24 Thompson, Timothy 27 6 479 58 97 .598 0 0 .000 31 68 .456 147 5.4
10 Cortijo, Carlos 25 9 395 38 102 .373 11 40 .275 33 39 .846 120 4.8
03 Patterson, Brady 25 11 440 32 87 .368 16 48 .333 12 17 .706 92 3.7
20 Bouchard, Dante 15 6 220 9 39 .231 7 28 .250 5 7 .714 30 2.0
30 Britt, Jackson 10 0 46 7 17 .412 4 8 .500 0 0 .000 18 1.8
11 Greene, Tyler 5 0 14 3 5 .600 1 3 .333 0 1 .000 7 1.4
33 Hupp, Jackson 19 0 80 6 20 .300 2 7 .286 8 17 .471 22 1.2
21 Pasque, Ollie 13 0 79 5 17 .294 3 11 .273 3 3 1.000 16 1.2
12 Johnson, Trey 7 0 30 3 9 .333 0 0 .000 0 1 .000 6 0.9
04 Watkins, Ace 4 0 12 0 3 .000 0 1 .000 1 2 .500 1 0.3
Total 27 5425 765 1725 .443 222 646 .344 410 592 .693 2162 80.07
Opponents 27 5408 751 1691 .444 245 696 .352 406 592 .686 2153 79.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Llompart, Miquel 27 32.6 .387 .383 .726 0.9 3.4 4.3 1.9 0.8 0.4 15.1
15 Triestman, Wyatt 25 29.9 .412 .366 .803 1.9 4.4 6.4 2.2 1.0 0.5 15.1
01 Baker, Koa 25 25.6 .449 .278 .814 2.0 3.6 5.6 3.0 0.6 0.2 11.3
32 Davis, Jacob 27 18.9 .614 .316 .595 1.9 3.1 5.0 0.3 0.1 0.5 10.2
05 Taiwo, Tim 27 22.1 .421 .326 .618 0.7 3.3 4.1 2.0 1.1 0.5 8.4
23 Walton, Caden 19 13.5 .593 .200 .625 1.5 2.2 3.7 0.4 0.5 0.1 6.8
24 Thompson, Timothy 27 17.7 .598 .000 .456 2.4 3.0 5.4 0.4 0.4 1.0 5.4
10 Cortijo, Carlos 25 15.8 .373 .275 .846 0.4 1.2 1.6 2.4 0.5 0.0 4.8
03 Patterson, Brady 25 17.6 .368 .333 .706 0.4 1.0 1.4 2.1 0.6 0.0 3.7
20 Bouchard, Dante 15 14.7 .231 .250 .714 0.2 1.3 1.5 1.7 0.5 0.0 2.0
30 Britt, Jackson 10 4.6 .412 .500 .000 0.1 0.7 0.8 0.2 0.2 0.0 1.8
11 Greene, Tyler 5 2.8 .600 .333 .000 0.2 0.4 0.6 0.0 0.2 0.2 1.4
33 Hupp, Jackson 19 4.2 .300 .286 .471 0.2 0.7 0.9 0.3 0.1 0.1 1.2
21 Pasque, Ollie 13 6.1 .294 .273 1.000 0.2 0.5 0.6 0.5 0.2 0.0 1.2
12 Johnson, Trey 7 4.3 .333 .000 .000 1.1 0.6 1.7 0.0 0.3 0.0 0.9
04 Watkins, Ace 4 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.3
Total 27 200.9 .443 .344 .693 14.4 27.8 42.2 15.3 6.0 3.3 80.07
Opponents 27 200.3 .444 .352 .686 10.3 24.5 34.7 13.9 7.7 3.1 79.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky St. 11/14/25 91-65 W 34-72 .472 7-24 .292 16-17 .941 15 33 48 48.0 26 16 16 5 11 91 91.0
vs Anderson (SC) 11/18/25 64-78 L 18-49 .367 5-17 .294 23-30 .767 13 23 36 42.0 14 8 21 5 0 64 77.5
at Barry 11/22/25 76-103 L 25-76 .329 7-28 .250 19-20 .950 21 26 47 43.7 20 10 13 5 2 76 77.0
vs P.R.-Bayamon 11/25/25 108-62 W 35-50 .700 11-20 .550 27-37 .730 8 33 41 43.0 21 25 15 2 9 108 84.8
vs P.R.-Mayaguez 11/26/25 92-51 W 32-66 .485 10-27 .370 18-24 .750 16 37 53 45.0 11 20 10 2 9 92 86.2
vs Tampa 12/03/25 88-76 W 32-68 .471 8-24 .333 16-24 .667 15 33 48 45.5 18 13 10 1 9 88 86.5
vs Lynn 12/06/25 67-86 L 26-64 .406 11-24 .458 4-12 .333 17 30 47 45.7 14 18 20 6 6 67 83.7
vs Lincoln (PA) 12/12/25 83-71 W 30-61 .492 7-21 .333 16-25 .640 16 17 33 44.1 21 18 8 2 14 83 83.6
at Florida Tech 12/16/25 85-87 L (OT) 29-74 .392 10-28 .357 17-29 .586 19 28 47 44.4 23 16 12 3 3 85 83.8
vs St. Thomas Aquinas 12/20/25 96-61 W 38-66 .576 11-23 .478 9-18 .500 14 37 51 45.1 24 19 19 2 5 96 85.0
vs UIndy 12/21/25 84-77 W 29-57 .509 10-24 .417 16-23 .696 11 30 41 44.7 15 19 12 3 4 84 84.9
vs Nova Southeastern 12/31/25 84-101 L 29-63 .460 8-23 .348 18-30 .600 12 29 41 44.4 21 16 12 7 5 84 84.8
at Embry-Riddle (FL) 01/03/26 73-99 L 27-65 .415 7-20 .350 12-18 .667 9 29 38 43.9 19 14 11 2 3 73 83.9
vs Rollins 01/07/26 82-56 W 27-60 .450 8-26 .308 20-29 .690 15 26 41 43.7 24 15 11 4 11 82 83.8
at Saint Leo 01/14/26 85-67 W 30-61 .492 10-24 .417 15-19 .789 15 31 46 43.9 13 20 17 6 7 85 83.9
vs Fla. Southern 01/17/26 89-81 W 31-65 .477 8-16 .500 19-28 .679 13 29 42 43.8 22 17 15 6 10 89 84.2
vs Palm Beach Atl. 01/21/26 69-83 L 27-67 .403 6-29 .207 9-10 .900 11 25 36 43.3 16 12 10 2 4 69 83.3
vs Embry-Riddle (FL) 01/24/26 74-80 L 27-63 .429 6-24 .250 14-21 .667 11 22 33 42.7 21 15 11 0 8 74 82.8
at Nova Southeastern 01/28/26 57-102 L 21-67 .313 8-28 .286 7-11 .636 15 28 43 42.7 14 8 24 3 5 57 81.4
at Rollins 01/31/26 65-90 L 22-55 .400 5-23 .217 16-26 .615 14 20 34 42.3 22 12 14 3 3 65 80.6
at Tampa 02/04/26 77-76 W 27-64 .422 6-21 .286 17-21 .810 15 31 46 42.5 17 9 18 4 5 77 80.4
vs Florida Tech 02/07/26 92-84 W 31-66 .470 8-29 .276 22-31 .710 17 28 45 42.6 25 21 8 4 5 92 81.0
at Fla. Southern 02/11/26 81-106 L 32-70 .457 7-23 .304 10-17 .588 12 20 32 42.1 16 12 13 3 5 81 81.0
at Palm Beach Atl. 02/14/26 62-71 L 22-69 .319 5-23 .217 13-19 .684 18 33 51 42.5 23 12 14 2 6 62 80.2
vs Saint Leo 02/18/26 87-67 W 33-64 .516 14-26 .538 7-8 .875 13 29 42 42.5 13 22 14 3 4 87 80.4
at Lynn 02/25/26 72-92 L 24-61 .393 12-28 .429 12-17 .706 15 26 41 42.4 19 12 16 2 1 72 80.1
vs Barry 02/28/26 79-85 L 27-62 .435 7-23 .304 18-28 .643 19 18 37 42.2 25 15 13 3 8 79 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky St. 11/14/25 65-91 L 20-61 .328 3-14 .214 22-32 .688 13 24 37 37.0 15 5 16 2 11 65 65.0
Anderson (SC) 11/18/25 78-64 W 30-70 .429 8-36 .222 10-15 .667 18 20 38 37.5 22 14 11 1 13 78 71.5
Barry 11/22/25 103-76 W 35-67 .522 12-27 .444 21-27 .778 9 30 39 38.0 17 21 6 7 4 103 82.0
P.R.-Bayamon 11/25/25 62-108 L 20-56 .357 8-25 .320 14-26 .538 9 11 20 33.5 26 9 11 0 6 62 77.0
P.R.-Mayaguez 11/26/25 51-92 L 17-56 .304 7-22 .318 6-10 .600 7 20 27 32.2 16 8 13 0 5 47 71.0
Tampa 12/03/25 76-88 L 28-63 .444 9-28 .321 11-16 .688 5 24 29 31.7 23 14 11 3 6 76 71.8
Lynn 12/06/25 86-67 W 32-76 .421 14-38 .368 8-11 .727 17 27 44 33.4 13 20 10 4 12 86 73.9
Lincoln (PA) 12/12/25 71-83 L 24-50 .480 10-28 .357 13-17 .765 11 20 31 33.1 22 7 20 6 5 71 73.5
Florida Tech 12/16/25 87-85 W (OT) 28-61 .459 11-30 .367 20-27 .741 7 27 34 33.2 25 19 11 3 5 87 75.0
St. Thomas Aquinas 12/20/25 61-96 L 20-60 .333 6-21 .286 15-26 .577 8 21 29 32.8 20 7 16 2 12 61 73.6
UIndy 12/21/25 77-84 L 28-68 .412 12-31 .387 9-13 .692 13 19 32 32.7 19 16 9 1 7 77 73.9
Nova Southeastern 12/31/25 101-84 W 37-74 .500 12-24 .500 15-21 .714 12 30 42 33.5 22 19 9 2 3 101 76.2
Embry-Riddle (FL) 01/03/26 99-73 W 34-68 .500 15-35 .429 16-20 .800 6 31 37 33.8 14 19 7 3 7 99 77.9
Rollins 01/07/26 56-82 L 16-47 .340 5-24 .208 19-29 .655 10 22 32 33.6 22 7 19 4 5 56 76.4
Saint Leo 01/14/26 67-85 L 23-64 .359 6-21 .286 15-20 .750 13 18 31 33.5 13 8 13 2 6 67 75.7
Fla. Southern 01/17/26 81-89 L 25-68 .368 6-25 .240 25-36 .694 19 27 46 34.3 26 9 17 6 8 81 76.1
Palm Beach Atl. 01/21/26 83-69 W 30-61 .492 10-21 .476 13-18 .722 7 30 37 34.4 12 22 8 3 3 83 76.5
Embry-Riddle (FL) 01/24/26 80-74 W 33-57 .579 6-14 .429 8-16 .500 7 26 33 34.3 20 13 15 3 8 80 76.7
Nova Southeastern 01/28/26 102-57 W 37-72 .514 14-28 .500 14-14 1.000 7 33 40 34.6 12 24 8 2 15 102 78.0
Rollins 01/31/26 90-65 W 35-58 .603 7-21 .333 13-23 .565 9 25 34 34.6 23 22 7 5 11 90 78.6
Tampa 02/04/26 76-77 L 26-69 .377 9-26 .346 15-21 .714 10 24 34 34.6 19 14 10 5 13 76 78.5
Florida Tech 02/07/26 84-92 L 29-65 .446 11-32 .344 15-26 .577 15 25 40 34.8 27 12 10 4 2 84 78.7
Fla. Southern 02/11/26 106-81 W 41-67 .612 11-25 .440 13-18 .722 9 30 39 35.0 18 22 9 4 7 106 79.9
Palm Beach Atl. 02/14/26 71-62 W 24-64 .375 4-20 .200 19-28 .679 10 34 44 35.4 15 8 9 6 6 71 79.5
Saint Leo 02/18/26 67-87 L 25-54 .463 5-23 .217 12-20 .600 3 19 22 34.8 14 8 9 3 10 67 79.0
Lynn 02/25/26 92-72 W 28-65 .431 14-33 .424 22-29 .759 12 24 36 34.9 17 15 4 3 9 92 79.5
Barry 02/28/26 85-79 W 26-50 .520 10-24 .417 23-33 .697 11 20 31 34.7 20 14 14 1 9 85 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky St. 11/14/25 91-65 26 34-72/20-61 .472/.328 7-24/3-14 .292/.214 16-17/22-32 .941-.688 48/37 11 16/5 16/16 5/2 11/11 26/15
Anderson (SC) 11/18/25 64-78 -14 18-49/30-70 .367/.429 5-17/8-36 .294/.222 23-30/10-15 .767-.667 36/38 -2 8/14 21/11 5/1 0/13 14/22
Barry 11/22/25 76-103 -27 25-76/35-67 .329/.522 7-28/12-27 .250/.444 19-20/21-27 .950-.778 47/39 8 10/21 13/6 5/7 2/4 20/17
P.R.-Bayamon 11/25/25 108-62 46 35-50/20-56 .700/.357 11-20/8-25 .550/.320 27-37/14-26 .730-.538 41/20 21 25/9 15/11 2/0 9/6 21/26
P.R.-Mayaguez 11/26/25 92-51 41 32-66/17-56 .485/.304 10-27/7-22 .370/.318 18-24/6-10 .750-.600 53/27 26 20/8 10/13 2/0 9/5 11/16
Tampa 12/03/25 88-76 12 32-68/28-63 .471/.444 8-24/9-28 .333/.321 16-24/11-16 .667-.688 48/29 19 13/14 10/11 1/3 9/6 18/23
Lynn 12/06/25 67-86 -19 26-64/32-76 .406/.421 11-24/14-38 .458/.368 4-12/8-11 .333-.727 47/44 3 18/20 20/10 6/4 6/12 14/13
Lincoln (PA) 12/12/25 83-71 12 30-61/24-50 .492/.480 7-21/10-28 .333/.357 16-25/13-17 .640-.765 33/31 2 18/7 8/20 2/6 14/5 21/22
Florida Tech 12/16/25 85-87 -2 29-74/28-61 .392/.459 10-28/11-30 .357/.367 17-29/20-27 .586-.741 47/34 13 16/19 12/11 3/3 3/5 23/25
St. Thomas Aquinas 12/20/25 96-61 35 38-66/20-60 .576/.333 11-23/6-21 .478/.286 9-18/15-26 .500-.577 51/29 22 19/7 19/16 2/2 5/12 24/20
UIndy 12/21/25 84-77 7 29-57/28-68 .509/.412 10-24/12-31 .417/.387 16-23/9-13 .696-.692 41/32 9 19/16 12/9 3/1 4/7 15/19
Nova Southeastern 12/31/25 84-101 -17 29-63/37-74 .460/.500 8-23/12-24 .348/.500 18-30/15-21 .600-.714 41/42 -1 16/19 12/9 7/2 5/3 21/22
Embry-Riddle (FL) 01/03/26 73-99 -26 27-65/34-68 .415/.500 7-20/15-35 .350/.429 12-18/16-20 .667-.800 38/37 1 14/19 11/7 2/3 3/7 19/14
Rollins 01/07/26 82-56 26 27-60/16-47 .450/.340 8-26/5-24 .308/.208 20-29/19-29 .690-.655 41/32 9 15/7 11/19 4/4 11/5 24/22
Saint Leo 01/14/26 85-67 18 30-61/23-64 .492/.359 10-24/6-21 .417/.286 15-19/15-20 .789-.750 46/31 15 20/8 17/13 6/2 7/6 13/13
Fla. Southern 01/17/26 89-81 8 31-65/25-68 .477/.368 8-16/6-25 .500/.240 19-28/25-36 .679-.694 42/46 -4 17/9 15/17 6/6 10/8 22/26
Palm Beach Atl. 01/21/26 69-83 -14 27-67/30-61 .403/.492 6-29/10-21 .207/.476 9-10/13-18 .900-.722 36/37 -1 12/22 10/8 2/3 4/3 16/12
Embry-Riddle (FL) 01/24/26 74-80 -6 27-63/33-57 .429/.579 6-24/6-14 .250/.429 14-21/8-16 .667-.500 33/33 0 15/13 11/15 0/3 8/8 21/20
Nova Southeastern 01/28/26 57-102 -45 21-67/37-72 .313/.514 8-28/14-28 .286/.500 7-11/14-14 .636-1.000 43/40 3 8/24 24/8 3/2 5/15 14/12
Rollins 01/31/26 65-90 -25 22-55/35-58 .400/.603 5-23/7-21 .217/.333 16-26/13-23 .615-.565 34/34 0 12/22 14/7 3/5 3/11 22/23
Tampa 02/04/26 77-76 1 27-64/26-69 .422/.377 6-21/9-26 .286/.346 17-21/15-21 .810-.714 46/34 12 9/14 18/10 4/5 5/13 17/19
Florida Tech 02/07/26 92-84 8 31-66/29-65 .470/.446 8-29/11-32 .276/.344 22-31/15-26 .710-.577 45/40 5 21/12 8/10 4/4 5/2 25/27
Fla. Southern 02/11/26 81-106 -25 32-70/41-67 .457/.612 7-23/11-25 .304/.440 10-17/13-18 .588-.722 32/39 -7 12/22 13/9 3/4 5/7 16/18
Palm Beach Atl. 02/14/26 62-71 -9 22-69/24-64 .319/.375 5-23/4-20 .217/.200 13-19/19-28 .684-.679 51/44 7 12/8 14/9 2/6 6/6 23/15
Saint Leo 02/18/26 87-67 20 33-64/25-54 .516/.463 14-26/5-23 .538/.217 7-8/12-20 .875-.600 42/22 20 22/8 14/9 3/3 4/10 13/14
Lynn 02/25/26 72-92 -20 24-61/28-65 .393/.431 12-28/14-33 .429/.424 12-17/22-29 .706-.759 41/36 5 12/15 16/4 2/3 1/9 19/17
Barry 02/28/26 79-85 -6 27-62/26-50 .435/.520 7-23/10-24 .304/.417 18-28/23-33 .643-.697 37/31 6 15/14 13/14 3/1 8/9 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 P.R.-Bayamon (11/25/25)
FIELD GOALS MADE 38 St. Thomas Aquinas (12/20/25)
FIELD GOAL ATTEMPTS 76 Barry (11/22/25)
3 PT FIELD GOALS MADE 14 Saint Leo (02/18/26)
3 PT FG ATTEMPTS 29 Palm Beach Atl. (01/21/26); Florida Tech (02/07/26)
FREE THROWS MADE 27 P.R.-Bayamon (11/25/25)
FREE THROW ATTEMPTS 37 P.R.-Bayamon (11/25/25)
REBOUNDS 53 P.R.-Mayaguez (11/26/25)
ASSISTS 25 P.R.-Bayamon (11/25/25)
STEALS 14 Lincoln (PA) (12/12/25)
BLOCKED SHOTS 7 Nova Southeastern (12/31/25)
TURNOVERS 24 Nova Southeastern (01/28/26)
FOULS 26 Kentucky St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Llompart,Miquel Saint Leo (02/18/26)
FIELD GOALS MADE 10 Llompart,Miquel Saint Leo (02/18/26)
FIELD GOAL ATTEMPTS 23 Triestman,Wyatt Lynn (02/25/26)
3 PT FIELD GOALS MADE 7 Llompart,Miquel Saint Leo (02/18/26)
3 PT FG ATTEMPTS 13 Llompart,Miquel Lynn (12/06/25)
FREE THROWS MADE 13 Baker,Koa Anderson (SC) (11/18/25)
FREE THROW ATTEMPTS 14 Baker,Koa Anderson (SC) (11/18/25)
REBOUNDS 12 Triestman,Wyatt Lynn (02/25/26)
ASSISTS 9 Baker,Koa Florida Tech (02/07/26)
STEALS 5 Triestman,Wyatt Kentucky St. (11/14/25)
BLOCKED SHOTS 4 Taiwo,Tim Nova Southeastern (12/31/25)
TURNOVERS 7 Cortijo,Carlos Anderson (SC) (11/18/25)
FOULS 5 Taiwo,Tim; Baker,Koa; Cortijo,Carlos; Patterson,Brady; Thompson,Timothy Fla. Southern (01/17/26); Embry-Riddle (FL) (01/24/26); Florida Tech (02/07/26); Barry (02/28/26); Palm Beach Atl. (02/14/26); Lynn (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Llompart, Miquel 27 408 15.1
#15 Triestman, Wyatt 25 378 15.1
#01 Baker, Koa 25 283 11.3
#32 Davis, Jacob 27 276 10.2
#05 Taiwo, Tim 27 228 8.4
#24 Thompson, Timothy 27 147 5.4
#23 Walton, Caden 19 130 6.8
#10 Cortijo, Carlos 25 120 4.8
#03 Patterson, Brady 25 92 3.7
#20 Bouchard, Dante 15 30 2.0
#33 Hupp, Jackson 19 22 1.2
#30 Britt, Jackson 10 18 1.8
#21 Pasque, Ollie 13 16 1.2
#11 Greene, Tyler 5 7 1.4
#12 Johnson, Trey 7 6 0.9
#04 Watkins, Ace 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Llompart, Miquel 27 135 349 .387 5.0 12.9
#15 Triestman, Wyatt 25 127 308 .412 5.1 12.3
#32 Davis, Jacob 27 124 202 .614 4.6 7.5
#01 Baker, Koa 25 84 187 .449 3.4 7.5
#05 Taiwo, Tim 27 83 197 .421 3.1 7.3
#24 Thompson, Timothy 27 58 97 .598 2.1 3.6
#23 Walton, Caden 19 51 86 .593 2.7 4.5
#10 Cortijo, Carlos 25 38 102 .373 1.5 4.1
#03 Patterson, Brady 25 32 87 .368 1.3 3.5
#20 Bouchard, Dante 15 9 39 .231 0.6 2.6
#30 Britt, Jackson 10 7 17 .412 0.7 1.7
#33 Hupp, Jackson 19 6 20 .300 0.3 1.1
#21 Pasque, Ollie 13 5 17 .294 0.4 1.3
#11 Greene, Tyler 5 3 5 .600 0.6 1.0
#12 Johnson, Trey 7 3 9 .333 0.4 1.3
#04 Watkins, Ace 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Llompart, Miquel 27 77 201 .383 2.9 7.4
#15 Triestman, Wyatt 25 67 183 .366 2.7 7.3
#03 Patterson, Brady 25 16 48 .333 0.6 1.9
#05 Taiwo, Tim 27 15 46 .326 0.6 1.7
#10 Cortijo, Carlos 25 11 40 .275 0.4 1.6
#01 Baker, Koa 25 10 36 .278 0.4 1.4
#20 Bouchard, Dante 15 7 28 .250 0.5 1.9
#32 Davis, Jacob 27 6 19 .316 0.2 0.7
#30 Britt, Jackson 10 4 8 .500 0.4 0.8
#21 Pasque, Ollie 13 3 11 .273 0.2 0.8
#23 Walton, Caden 19 3 15 .200 0.2 0.8
#33 Hupp, Jackson 19 2 7 .286 0.1 0.4
#11 Greene, Tyler 5 1 3 .333 0.2 0.6
#04 Watkins, Ace 4 0 1 .000 0.0 0.3

Free Throws

